Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion content/docs/editions/compare.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -22,7 +22,7 @@ are not for every edition with the same icons.
| | **Community** | **Cloud Free** | **Cloud Team** | **Enterprise** |
|---|---|---|---|---|
| Delivery | Self-managed | Hosted | Hosted | Self-managed |
| Price | Free (Apache-2.0) | Free | $24 / AI seat / month | By contract |
| Price | Free (Apache-2.0) | Free | $24 / AI seat / month, or $20 / AI seat / month billed annually | By contract |
| File storage | Your own ([Storage](/docs/configure/storage)) | 1 GB per environment | 20 GB per environment | Your own ([Storage](/docs/configure/storage)) |
| Development environment | As many as you deploy | — (production only) | Two, plus one per AI seat | As many as you deploy |
| MCP requests | Set by your deployment | 20 / minute, 1,000 / day | 120 / minute, no daily cap | Set by your deployment |
Expand Down
2 changes: 1 addition & 1 deletion content/docs/editions/license.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -44,7 +44,7 @@ rate card, two deliveries, and the **AI seat** is the only unit of pricing.
|---|---|---|---|---|
| Edition | ObjectOS Community | ObjectOS Cloud | ObjectOS Cloud | ObjectOS Enterprise |
| Delivery | **self-managed** | cloud | cloud | **self-managed (private deployment)** |
| Price | **Free** (Apache-2.0) | **Free** | **$24** / AI seat / mo | Custom (volume) — [contact sales](mailto:sales@objectos.ai) |
| Price | **Free** (Apache-2.0) | **Free** | **$24** / AI seat / mo, or $20 / AI seat / mo billed annually | Custom (volume) — [contact sales](mailto:sales@objectos.ai) |
| In-UI AI (AI Builder + "ask your data") | MCP only (bring your own model) | taste | ✓ | ✓ |
| AI governance (action audit, guardrails, permission scoping) | — | — | — | ✓ |
| Clustering / HA, multi-org self-host, air-gap, SCIM | — | — | — | ✓ |
Expand Down
Loading