"Half man, half dog. I'm my own best friend."
barf is my ai tooling and dumping ground for ideas
A collection of 124 specialized skills for Claude Code, organized into 14 categories. See SKILLS/README.md for the full catalog.
| Category | Count | Description |
|---|---|---|
| Frontend Development | 12 | React, Angular, Next.js, CSS, TypeScript |
| Backend Development | 16 | Django, Flask, FastAPI, Express, Spring Boot |
| Data & Databases | 11 | PostgreSQL, DynamoDB, Elasticsearch, TimescaleDB |
| Infrastructure & DevOps | 14 | Kubernetes, Docker, Ansible, CI/CD, Cloud |
| Testing & Quality | 6 | Vitest, Jest, Cypress, TDD |
| Architecture & Design | 8 | Microservices, ADRs, SOLID, Clean Architecture |
| API & Integration | 9 | gRPC, WebSocket, Kafka, REST |
| Documentation & Communication | 7 | Technical writing, API docs, internal comms |
| AI/ML & Analysis | 7 | Research, knowledge synthesis, multi-agent coordination |
| Language-Specific | 15 | Go, C++, C#, Dart, Flutter, Bash, JavaScript |
| Tools & Utilities | 8 | CLI tools, DX optimization, task distribution |
| Monitoring & Observability | 2 | Grafana, ELK stack |
| Management & Leadership | 6 | Product/Project management, Scrum, CLAUDE.md |
| Workflow & Coordination | 6 | PRDs, Ralph, compound engineering |
