|
13 | 13 | "benchmark:incremental": "tsx benchmark.ts --incremental" |
14 | 14 | }, |
15 | 15 | "dependencies": { |
16 | | - "@angular/animations": "20.3.18", |
17 | | - "@angular/cdk": "20.2.14", |
18 | | - "@angular/common": "20.3.18", |
19 | | - "@angular/compiler": "20.3.18", |
20 | | - "@angular/core": "20.3.18", |
21 | | - "@angular/forms": "20.3.18", |
22 | | - "@angular/material": "20.2.14", |
23 | | - "@angular/platform-browser": "20.3.18", |
24 | | - "@angular/platform-browser-dynamic": "20.3.18", |
25 | | - "@angular/router": "20.3.18", |
26 | | - "@portabletext/to-html": "2.0.17", |
27 | | - "@sanity/asset-utils": "1.3.2", |
28 | | - "@sanity/image-url": "1.2.0", |
| 16 | + "@angular/animations": "21.2.5", |
| 17 | + "@angular/cdk": "21.2.3", |
| 18 | + "@angular/common": "21.2.5", |
| 19 | + "@angular/compiler": "21.2.5", |
| 20 | + "@angular/core": "21.2.5", |
| 21 | + "@angular/forms": "21.2.5", |
| 22 | + "@angular/material": "21.2.3", |
| 23 | + "@angular/platform-browser": "21.2.5", |
| 24 | + "@angular/platform-browser-dynamic": "21.2.5", |
| 25 | + "@angular/router": "21.2.5", |
| 26 | + "@portabletext/to-html": "5.0.2", |
| 27 | + "@sanity/asset-utils": "2.3.0", |
| 28 | + "@sanity/image-url": "2.0.3", |
29 | 29 | "cookieconsent": "3.1.1", |
30 | 30 | "d3-force": "3.0.0", |
31 | 31 | "fontfaceobserver": "2.3.0", |
32 | 32 | "interactjs": "1.10.27", |
33 | | - "ngx-cookieconsent": "4.0.2", |
| 33 | + "ngx-cookieconsent": "8.0.0", |
34 | 34 | "pixi.js-legacy": "7.4.3", |
35 | 35 | "posthog-js": "1.362.0", |
36 | 36 | "prismjs": "1.30.0", |
|
40 | 40 | }, |
41 | 41 | "devDependencies": { |
42 | 42 | "@oxc-angular/vite": "workspace:^", |
43 | | - "@sanity/types": "3.99.0", |
| 43 | + "@sanity/types": "5.17.1", |
44 | 44 | "@types/d3-force": "3.0.10", |
45 | 45 | "@types/fontfaceobserver": "2.1.3", |
46 | 46 | "@types/node": "^22.19.3", |
|
0 commit comments