Commit 002f556
Add guidance for WSL2/headless/SSH environments (#1128)
## Summary
- Adds a new troubleshooting section for headless environments (WSL2,
SSH, Docker, CI runners)
- Documents the silent OAuth failure where the server reports
"Connected" but all tool calls return `network_error: fetch failed`
- Provides two workaround options: `envvar` auth with PAT, and `azcli`
auth with `az login`
- Includes Claude Code-specific configuration example
## Motivation
The default OAuth interactive authentication requires a browser. In
headless environments, the browser redirect fails silently, and users
see only a generic `fetch failed` error with no actionable guidance.
This has been reported in #209, #398, #1104, and now #1127, but the
troubleshooting documentation does not cover this scenario.
## Changes
- `docs/TROUBLESHOOTING.md`: New section "WSL2, SSH, Docker, and Other
Headless Environments" under "Authentication Issues", placed between the
existing "GitHub Codespaces" and "OAuth" sections
Fixes #1127
Co-authored-by: Dan Hellem <dahellem@microsoft.com>1 parent 1d6bf31 commit 002f556
1 file changed
+63
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
123 | 123 | | |
124 | 124 | | |
125 | 125 | | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
126 | 189 | | |
127 | 190 | | |
128 | 191 | | |
| |||
0 commit comments