|
| 1 | +#------------------ |
| 2 | +# Wikipedia Top 100 |
| 3 | +# If you want to translate the charts on top.hatnote.com, start with a copy |
| 4 | +# of this file and leave us a note at: |
| 5 | +# https://github.com/hatnote/top/issues |
| 6 | +#------------------------------------------------------------------------------ |
| 7 | + |
| 8 | +#----------- |
| 9 | +# Page title |
| 10 | +#------------------------------------------------------------------------------ |
| 11 | + |
| 12 | +title: Top 100 |
| 13 | +full_title: >- |
| 14 | + English Wikipedia Top 100 on {formatted_date} |
| 15 | +
|
| 16 | +index_title: >- |
| 17 | + English Wikipedia Top 100 |
| 18 | +
|
| 19 | +rss_title: >- |
| 20 | + English Wikipedia's 100 most-visited articles |
| 21 | +
|
| 22 | +wikipedia: Wikipedia |
| 23 | +language_project: English Wikipedia |
| 24 | +tagline: >- |
| 25 | + The most-visited English Wikipedia articles, updated daily. <a |
| 26 | + href="#about" class="learn">Learn more</a>... |
| 27 | +
|
| 28 | +alt_tagline: >- |
| 29 | + The most-visited English Wikipedia articles, updated daily. |
| 30 | +
|
| 31 | +#------ |
| 32 | +# Links |
| 33 | +#------------------------------------------------------------------------------ |
| 34 | + |
| 35 | +about_link: About |
| 36 | +more_langs_link: More languages |
| 37 | +feed_link: Feed |
| 38 | +blog_link: Blog |
| 39 | +top: Back to top |
| 40 | + |
| 41 | +#--------- |
| 42 | +# Articles |
| 43 | +# |
| 44 | +# Each article has statistics at the bottom like this: |
| 45 | +# 934.8K views (↑300.5K from yesterday) |
| 46 | +#------------------------------------------------------------------------------ |
| 47 | + |
| 48 | +views: views |
| 49 | +from_yesterday: from yesterday |
| 50 | +streak: day streak |
| 51 | + |
| 52 | +#------------ |
| 53 | +# About section |
| 54 | +#------------------------------------------------------------------------------ |
| 55 | + |
| 56 | +about_header: About |
| 57 | +about_section: >- |
| 58 | + <p>Read the <a href="http://top.hatnote.com/en/wikipedia">archive</a>.</p> |
| 59 | +
|
| 60 | + <p>A daily list of the most visited Wikipedia articles, generated |
| 61 | + by <a href="https://twitter.com/sklaporte">Stephen LaPorte</a> |
| 62 | + and <a href="https://twitter.com/mhashemi">Mahmoud |
| 63 | + Hashemi</a>. It's also available in <a |
| 64 | + href="http://top.hatnote.com/about.html">more languages</a>. If |
| 65 | + you find this list interesting, you will enjoy <a |
| 66 | + href="http://weekly.hatnote.com">The Weeklypedia</a>, a weekly |
| 67 | + digest of the most edited Wikipedia articles. Learn more on the <a |
| 68 | + href="#">Hatnote Blog</a>.</p> |
| 69 | +
|
| 70 | + <p>This page was made possible by <a |
| 71 | + href="https://wikimedia.org/api/rest_v1/?doc#!/Pageviews_data/get_metrics_\ |
| 72 | + pageviews_top_project_access_year_month_day">Wikipedia's new page |
| 73 | + view API</a>, with some nice images and summaries from the <a |
| 74 | + href="https://www.mediawiki.org/wiki/API:Query">MediaWiki |
| 75 | + API</a>. You can find more code and documentation <a |
| 76 | + href="https://github.com/hatnote/top">available on |
| 77 | + github</a>.</p> |
| 78 | +
|
| 79 | + <p>Want to see a list of the most visited articles in another |
| 80 | + language of Wikipedia? So do we! Please <a |
| 81 | + href="https://github.com/hatnote/top/issues">send a request</a> |
| 82 | + and let us know if you can help translate the templates.</p> |
| 83 | +
|
| 84 | + <p><a href="https://twitter.com/hatnotable">@hatnotable</a></p> |
| 85 | +
|
| 86 | +#------- |
| 87 | +# Tweets |
| 88 | +# |
| 89 | +# We can provide three possible tweets. They shouldn't be longer than 117 |
| 90 | +# characters (including the article title, so there is enough space to |
| 91 | +# include a link. |
| 92 | +#------------------------------------------------------------------------------ |
| 93 | + |
| 94 | +long_tweet: >- |
| 95 | + On a {streak}-day streak, {title} was the #{rank} most |
| 96 | + read article on #{project} w/ {views} views |
| 97 | +
|
| 98 | +medium_tweet: "{title} was viewed {views} times on #{project}" |
| 99 | +short_tweet: "{title} was #{rank} on #{project}" |
| 100 | + |
| 101 | +#------------- |
| 102 | +# Archive page |
| 103 | +#------------------------------------------------------------------------------ |
| 104 | + |
| 105 | +all_traffic_data: All traffic data |
| 106 | + |
| 107 | +#---- |
| 108 | +# RSS |
| 109 | +#------------------------------------------------------------------------------ |
| 110 | + |
| 111 | +rss_intro: The new English Wikipedia numbers are in! |
| 112 | +rss_description: >- |
| 113 | + <a href="{permalink|s}">{title}</a> came in at #{rank}, with {views_short} |
| 114 | + views{?streak_min}, continuing its {streak_len}-day streak on the chart |
| 115 | + ({view_trend|s}{view_delta} views since yesterday){/streak_min}. |
| 116 | +
|
| 117 | +rss_read_more: Read more... |
0 commit comments